On this page
Defence proposes to increase the vertical limit of R642 airspace to better facilitate military training objectives under the Australia Singapore Military Training Initiative (ASMTI). To reduce the impact on civilian traffic, the lateral boundaries of R642 and associated airspace shall be reduced.
• Current vertical dimensions of SWBTA place restrictions on military training objectives.
• The vertical dimensions of SWBTA are proposed to increase.
• The lateral dimension of SWBTA are proposed to reduce.
Defence in its review of the airspace associated with the Shoalwater Bay Training Area (SWBTA) is proposing to vary the vertical and lateral boundaries of associated airspace.
Defence in its review of the airspace associated with the Shoalwater Bay Training Area (SWBTA) is proposing to vary the vertical and lateral boundaries. Defence proposes the following changes:
In 2023, Defence established Restricted Airspace within the SWBTA under the ASMTI. Under this initiative, Singapore invested in Australia’s enhancement of training areas to meet the future needs of the Australian Defence Force and facilitate an increased presence of Singapore Armed Forces (SAF) personnel conducting unilateral training in Australia. Post expansion feedback has highlighted that higher vertical airspace is required to meet military training objectives within this area.
The proposal will reduce the lateral boundaries of the associated airspace reducing the impact on civil aviation. The current Restricted Area (RA) status of RA2 for R642B and R643 will remain unchanged. R642A shall also remain as an RA3 airspace.
Proposed DAH Amendment
YBBB/R642A MT WELLINGTON – Note amended western boundary.
CONDITIONAL STATUS: RA3
MILITARY FLYING/NON FLYING
LATERAL LIMITS: 222225S 1494810E – 222220S 1494951E
223059S 1495641E – 223836S 1500255E
223928S 1500345E – 224042S 1500435E
224158S 1500250E – 224324S 1500119E
224318S 1495959E – 224458S 1495922E
224348S 1495557E - 224131S 1495604E
224014S 1495725E – 223829S 1495722E
223828S 1495716E – 223823S 1495556E
223855S 1495551E – 223855S 1495503E
224213S 1495440E – 224154S 1495227E
224127S 1495146E – 224047S 1494634E
224400S 1494600E then north via train line - 223532S 1493752S
223215S 1493747E - 222225S 1494810E
VERTICAL LIMITS: SFC - 2000
HOURS OF ACTIVITY: NOTAM
YBBB/R642B MT WELLINGTON – Note amended western boundary.
CONDITIONAL STATUS: RA2
MILITARY FLYING/NON FLYING
LATERAL LIMITS: 222225S 1494810E – 222220S 1494951E
223059S 1495641E – 223836S 1500255E
223928S 1500345E – 224042S 1500435E
224158S 1500250E – 224324S 1500119E
224318S 1495959E – 224458S 1495922E
224348S 1495557E - 224131S 1495604E
224014S 1495725E – 223829S 1495722E
223828S 1495716E – 223823S 1495556E
223855S 1495551E – 223855S 1495503E
224213S 1495440E – 224154S 1495227E
224127S 1495146E – 224047S 1494634E
224400S 1494600E then north via train line - 223532S 1493752S
223215S 1493747E - 222225S 1494810E
VERTICAL LIMITS: 2000 - 6000
HOURS OF ACTIVITY: NOTAM
YBBB/R642X MT WELLINGTON
CONDITIONAL STATUS: RA2
MILITARY FLYING/NON FLYING
LATERAL LIMITS: 222225S 1494810E – 222220S 1494951E
223059S 1495641E – 223836S 1500255E
223928S 1500345E – 224042S 1500435E
224158S 1500250E – 224324S 1500119E
224318S 1495959E – 224458S 1495922E
224348S 1495557E - 224131S 1495604E
224014S 1495725E – 223829S 1495722E
223828S 1495716E – 223823S 1495556E
223855S 1495551E – 223855S 1495503E
224213S 1495440E – 224154S 1495227E
224127S 1495146E – 224047S 1494634E
224400S 1494600E then north via train line - 223532S 1493752S
223215S 1493747E - 222225S 1494810E
VERTICAL LIMITS: 6000 - 8500
HOURS OF ACTIVITY: NOTAM
YBBB/R6XX MT WELLINGTON
CONDITIONAL STATUS: RA2
MILITARY FLYING/NON FLYING
LATERAL LIMITS: 222225S 1494810E – 222220S 1494951E
223435S 1495938E
Then along the counter clockwise arc of a circle radius 55.00NM centre 232258S 1502818E (RK/DME) – 224105S 1494925E
224047S 1494634E – 224400S 1494600E then north via train line - 223532S 1493752E
223215S 1493747E – 222225S 1494810E
VERTICAL LIMITS: 8500 – FL155
HOURS OF ACTIVITY: NOTAM
YBBB/R643 SHOALWATER BAY WEST – Note amended western boundary
CONDITIONAL STATUS: RA2
MILITARY FLYING/NON FLYING
LATERAL LIMITS: 222220S 1494951E - 222118S 1500920E
222634S 1500643E - 222937S 1500721E
223312S 1500644E - 223739S 1500649E
223831S 1500710E - 224207S 1500952E
224321S 1501011E - 224513S 1500958E
224620S 1500957E - 225130S 1501330E
224400S 1494600E - 224047S 1494634E
224127S 1495146E - 224154S 1495227E
224213S 1495440E - 223855S 1495503E
223855S 1495551E - 223823S 1495556E
223828S 1495716E - 223829S 1495722E
224014S 1495725E - 224131S 1495604E
224348S 1495557E - 224458S 1495922E
224318S 1495959E - 224324S 1500119E
224158S 1500250E - 224042S 1500435E
223928S 1500345E - 223836S 1500255E
223059S 1495641E –
222220S 1494951E
VERTICAL LIMITS: 2000 - 6000
HOURS OF ACTIVITY: NOTAM
YBBB/D618 SHOALWATER BAY WEST – Note amended western boundary.
MILITARY FLYING/TRANSIT AREA
LATERAL LIMITS: 222225S 1494810E – 222220S 1494951E
222118S 1500920E – 222634S 1500643E
222937S 1500721E – 223312S 1500644E
223739S 1500649E – 223831S 1500710E
224207S 1500952E – 224321S 1501011E
224513S 1500958E – 224620S 1500957E
225130S 1501330E –
224400S 1494600E then north via train line - 223532S 1493752S
223215S 1493747E - 222225S 1494810E
VERTICAL LIMITS: SFC – 2000
HOURS OF ACTIVITY: NOTAM
YBBB/D619 ROCKHAMPTON– Note amended western boundary
MILITARY FLYING
LATERAL LIMITS: 224400S 1494600E – 225130S 1501330E
230854S 1500954E – 224400S 1494600E
VERTICAL LIMITS: SFC – 4500
HOURS OF ACTIVITY: NOTAM
A map depicting the new western boundary for D618 and D619 can be see below.
https://defence.gov.au/Initiatives/ASMTI