Proposed temporary restricted area (TRA) and temporary danger area (TDA) to support rocket launches in southern Queensland.
The issue
Dates of the proposed launches:
- 14 July 2025 to 18 July 2025 (weekdays) & 19 July 2025 to 20 July 2025 (weekends)
- 21 July 2025 to 25 July 2025 (weekdays) & 26 July 2025 to 27 July 2025 (weekends)
- 28 July 2025 to 1 August 2025 (weekdays) & 2 August 2025 to 3 August 2025 (weekends)
- 4 August 2025 to 8 August 2025 (weekdays) & 9 August 2025 to 10 August 2025 (weekends)
- 11 August 2025 to 15 August 2025 (weekdays) & 16 August 2025 to 17 August 2025 (weekends)
- 18 August 2025 to 22 August 2025 (weekdays) & 23 August 2025 to 24 August 2025 (weekends)
- 25 August 2025 to 29 August 2025 (weekdays) & 30 August 2025 to 31 August 2025 (weekends)
- 1 September 2025 to 5 September 2025 (weekdays) & 6 September 2025 to 7 September 2025 (weekends)
- 8 September 2025 to 12 September 2025 (weekdays) & 13 September 2025 to 14 September 2025 (weekends)
The following windows apply for TRAs outlined on the dates specified above:
- 0800 - 0900 AEST
- 1000 - 1100 AEST
- 1200 - 1400 AEST
- 1500 - 1600 AEST
The following TDA window applies:
Purpose
The purpose of this submission is to seek feedback to mitigate residual airspace risks posed by the rocket launch activities.
Proposal
Dates:
14 July 2025 to 14 September 2025
Dates of the proposed launches:
- 14 July 2025 to 18 July 2025 (weekdays) & 19 July 2025 to 20 July 2025 (weekends)
- 21 July 2025 to 25 July 2025 (weekdays) & 26 July 2025 to 27 July 2025 (weekends)
- 28 July 2025 to 1 August 2025 (weekdays) & 2 August 2025 to 3 August 2025 (weekends)
- 4 August 2025 to 8 August 2025 (weekdays) & 9 August 2025 to 10 August 2025 (weekends)
- 11 August 2025 to 15 August 2025 (weekdays) & 16 August 2025 to 17 August 2025 (weekends)
- 18 August 2025 to 22 August 2025 (weekdays) & 23 August 2025 to 24 August 2025 (weekends)
- 25 August 2025 to 29 August 2025 (weekdays) & 30 August 2025 to 31 August 2025 (weekends)
- 1 September 2025 to 5 September 2025 (weekdays) & 6 September 2025 to 7 September 2025 (weekends)
- 8 September 2025 to 12 September 2025 (weekdays) & 13 September 2025 to 14 September 2025 (weekends)
The following windows apply for TRAs outlined on the dates specified above:
- 0800 - 0900 AEST
- 1000 - 1100 AEST
- 1200 - 1400 AEST
- 1500 - 1600 AEST
The following TDA window applies:
TDA:
- Lateral Limits: within 3 n mile RADIUS OF 28° 07' 39'' S 149° 42' 24'' E
- Vertical Limits: SFC to A050
- Contact: Black Sky Aerospace
TRA - 0800 - 0900 weekdays and on weekends:
- Lateral Limits: within 7 nautical miles (NM) RADIUS OF 28° 07' 42" S 149°42' 06"
- Vertical Limits: Surface (SFC) to FL450
- Controlling Authority: Airservices Australia
TRA - all other weekday launch windows:
- Lateral Limits: within 2.5 n mile RADIUS OF 28° 07' 42" S 149°42' 06" E
- Vertical Limits: Surface (SFC) to FL200
- Controlling Authority: Airservices Australia
Should any times potentially conflict with your activities, please let us know so we can work around these.
Related links
Figure 1. BSA WAC TRA - Westmar test facility
Figure 2. BSA WAC TDA - Westmar test facility
Figure 3. BSA ERCL - WTF overlay November 2024
Figure 4. BSA ERCH - WTF overlay November 2024